| Rank | Bow | Class | SailNo | Helm Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | x | Laser | 8390 | Pierini, Doug | 3.0 | 1.0 | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 20.0 |
| 2nd | x | Laser | 7007 | Fesenmeyer, Dan | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 24.0 |
| 3rd | x | Laser | 95006 | VerMerris, Scott | 5.0 | 6.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 30.0 |
| 4th | x | Laser | 159939 | Wren, John | 2.0 | 5.0 | 6.0 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 47.0 |
| 5th | x | Laser | 1829 | Williams, Kyle | 8.0 | 4.0 | 4.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 49.0 |
| 6th | x | Laser | 159945 | Wren, Bryan | 4.0 | 8.0 | 3.0 | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 57.0 |
| 7th | X | Laser | 156664 | Tasker, Mark | 7.0 | 3.0 | 8.0 | 8.0 | 8.0 DNF | 5.0 | 5.0 | 5.0 | 6.0 DNS | 5.0 DNC | 60.0 |
| 8th | x | Laser | 174212 | LeidaL John | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 DNF | 5.0 | 5.0 DNC | 61.0 |
| 9th | x | Laser | 7427 | Frederic H. Poor III | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 77.0 |
| x | Laser | DYC4 | Karl, Jayn | ||||||||||||
| x | Laser | DYC2 | ? | DNC |
Sailwave Scoring Software 2.02 build 6 www.sailwave.com